Kokoda Casualties
Kokoda Casualty List (
Work in Progress)
Legend:
VX - Victoria - Australian Imperial Force
NX - New South Wales - Australian Imperial Force
QX - Queensland - Australian Imperial Force
SX - South Australia - Australian Imperial Force
WX - Western Australia - Australian Imperial Force
TX - Tasmania - Australian Imperial Force
Bn = Battalion
Bde = Brigade
WIA = Wounded in Action
MIA = Missing in Action
KIA = Killed in Action
| Adams, RJ | NX39730 | 2/1st Bn | WIA 21 Oct 42 |
| Ali, JB | NX47770 | 2/3rd Bn | WIA 28 Oct 42 |
| Ali, S | NX41035 | 2/1st Bn | WIA 28 Oct 42 |
| Allan, RL | NX41035 | 2/2nd Bn | WIA 3 Nov 42 |
| Allen, HF | VX16951 | HQ 21 Bde | WIA 28 Aug 42 |
| Allen, LL | VX15191 | HQ 21 Bde | KIA 8 Sep 42 |
| Allen, PTH | VX50448 | HQ 21 Bde | WIA 9 Sep 42 |
| Allsop, R | NX5402 | 2/3rd Bn | WIA 28 Oct 42 |
| Almond, W | NX43346 | 2/1st Bn | WIA28 Oct 42 |
| Almond, W | NX43346 | 2/1st Bn | WIA 9 Nov 42 |
| Anderson, A | QX20025 | 2/31st Bn | WIA 8 Nov 42 |


